Moon Sports > Football > Changes in the value of Bundesliga teams: 15 teams have an increase in total value, 3 teams have a decrease, and Cologne has the largest increase

Changes in the value of Bundesliga teams: 15 teams have an increase in total value, 3 teams have a decrease, and Cologne has the largest increase

Football

On October 14, Xundezhuan updated the value of Bundesliga players. A total of 15 teams' total value increased and 3 teams decreased. Bayern's entire team's value ranked first in the league, and Cologne's entire team's value +37.2% had the largest increase.

Bundesliga team value changes:

1. Bayern: 952 million euros (+5.1%)

2. Dortmund: 501 million euros (+14. 2%)

3. Leverkusen: 427 million euros (+9.5%)

4. Frankfurt: 384 million euros (+18.2%)

5. RB Leipzig: 366 million euros (+7.5%)

6. Stuttgart: 339 million euros (+8.6%)

7. Wolfsburg : 252 million euros (-5.3%)

8, Werder Bremen: 178 million euros (-9.0%)

9, Hoffenheim: 173 million euros (+10 .1%)

10. Freiburg: 163 million euros (+8.0%)

11. Mainz: 158 million euros (+7.5%)

12. Borussia Monchengladbach: 154 million euros (+0.1%)

13. Augsburg: 151 million euros (+12.3%)

14. Union Berlin: 125 million euros (+2.5%)

15. Hamburg: 106.4 million euros (-1.6%)

16. Cologne: 106.2 million euros (+3 7.2%)

17. St. Pauli: 64.08 million euros (+23.8%)

18. Heidenheim: 56.8 million euros (+4.8%)

source:bóng đá 7m cn

Related Posts

Links